The following are property tax rates for the various taxing entities included within the Saginaw city limits. NOTE: Tax rates expressed per $100 of the 2019 appraised, taxable value of your home/property. The values of your home are made by the Tarrant Appraisal District.
Eagle Mountain/Saginaw I.S.D. | $1.496400 | 58.77% |
CITY OF SAGINAW | $0.461579 | 18.12% |
Tarrant County | $0.234000 | 9.18% |
JPS Health Network | $0.224429 | 8.82% |
Tarrant County College | $0.130170 | 5.11% |
TOTAL TAX RATE | $2.546578 | 100% |
Estimate Your Property Taxes -
View the Property Tax Estimator